| match no. | target id | target length | alignment length | probability | E-value | coverage | match description | 
|---|
| 1 | 3AUY_B | 371 | 89 | 99.6 | 4.4E-15 | [                                --------------   ] | DNA double-strand break repair rad50; DNA repair, ABC transporter ATPase; HET: ADP; 2.7A {Methanocaldococcus jannaschii, Methanocaldococcus jannaschii} | 
| 2 | 3AUY_A | 371 | 89 | 99.6 | 4.4E-15 | [                                --------------   ] | DNA double-strand break repair rad50; DNA repair, ABC transporter ATPase; HET: ADP; 2.7A {Methanocaldococcus jannaschii, Methanocaldococcus jannaschii} | 
| 3 | 5H68_B | 340 | 92 | 99.6 | 2.2E-13 | [                                 --------------  ] | Chromosome partition protein Smc; SMC protein, DNA BINDING PROTEIN; HET: AGS; 1.975A {Geobacillus stearothermophilus 10} | 
| 4 | 1E69_F | 322 | 68 | 99.6 | 3.5E-14 | [                                 ----------      ] | CHROMOSOME SEGREGATION SMC PROTEIN; CHROMOSOME SEGREGATION, SMC, STRUCTURAL MAINTENANCE; 3.1A {THERMOTOGA MARITIMA} SCOP: c.37.1.12 | 
| 5 | 3QKT_C | 339 | 72 | 99.5 | 6.6E-13 | [                                -----------      ] | DNA double-strand break repair rad50; RecA-like fold, coiled-coils, ATPase, ATP; HET: ANP; 1.9A {Pyrococcus furiosus} | 
| 6 | 1W1W_D | 430 | 77 | 99.4 | 3.7E-12 | [                                 ------------    ] | STRUCTURAL MAINTENANCE OF CHROMOSOME 1; COHESIN, CHROMOSOME SEGREGATION, CELL ADHESION; HET: AGS; 2.9A {SACCHAROMYCES CEREVISIAE} SCOP: c.37.1.12 | 
| 7 | 5DA9_A | 449 | 82 | 99.3 | 1.9E-10 | [                                 ------------    ] | Putative uncharacterized protein,Putative uncharacterized protein; ATPase, ATPyS bound, hydrolase; HET: MSE, AGS; 3.0A {Chaetomium thermophilum var. thermophilum DSM 1495} | 
| 8 | 4ABY_B | 415 | 75 | 99.3 | 2E-11 | [                                  ------------   ] | DNA REPAIR PROTEIN RECN (E.C.3.6.1.3); HYDROLASE, DNA REPAIR, DOUBLE STRAND; 3.0A {DEINOCOCCUS RADIODURANS} | 
| 9 | 3QF7_A | 365 | 81 | 99.2 | 3.3E-09 | [                                 -------------   ] | Rad50, Mre11; ABC-ATPase, ATPase, Mre11, HYDROLASE; HET: ANP; 1.9A {Thermotoga maritima} | 
| 10 | 5DAC_B | 449 | 81 | 99.1 | 1.5E-08 | [                                 ------------    ] | Putative uncharacterized protein,Putative uncharacterized protein/DNA; ATPase, ATPyS bound, hydrolase; HET: AGS, AES; 2.503A {Chaetomium thermophilum var. thermophilum DSM 1495} | 
| 11 | 3PIH_A | 916 | 76 | 99.1 | 6.8E-10 | [                                 ------------    ] | UvrA-DNA complex; hydrolase, ABC ATPase, DNA repair; HET: PPV; 2.9A {Thermotoga maritima} | 
| 12 | 3ZTH_A | 350 | 77 | 99.1 | 1.7E-09 | [                                 ------------    ] | STU0660; DNA BINDING, CRISPR, CAS; 2.4A {STREPTOCOCCUS THERMOPHILUS} | 
| 13 | 2O5V_A | 359 | 82 | 99.0 | 9.1E-09 | [                                 -------------   ] | DNA replication and repair protein; ABC ATPase, Walker A motif; 1.61A {Deinococcus radiodurans} | 
| 14 | 3QF7_B | 365 | 82 | 98.9 | 1.7E-07 | [                                 -------------   ] | Rad50, Mre11; ABC-ATPase, ATPase, Mre11, HYDROLASE; HET: ANP; 1.9A {Thermotoga maritima} | 
| 15 | 2YGR_A | 993 | 79 | 98.8 | 6.7E-08 | [                                 -------------   ] | UVRABC SYSTEM PROTEIN A; HYDROLASE, NUCLEOTIDE EXCISION REPAIR; HET: ZN; 3.397A {MYCOBACTERIUM TUBERCULOSIS} | 
| 16 | 2YGR_E | 993 | 79 | 98.7 | 4.2E-08 | [                                 -------------   ] | UVRABC SYSTEM PROTEIN A; HYDROLASE, NUCLEOTIDE EXCISION REPAIR; HET: ZN; 3.397A {MYCOBACTERIUM TUBERCULOSIS} | 
| 17 | 2VF7_B | 842 | 78 | 98.6 | 6.6E-08 | [                                 -------------   ] | EXCINUCLEASE ABC, SUBUNIT A.; DNA-BINDING PROTEIN, NUCLEOTIDE-BINDING, ZINC-BINDING DOMAIN; HET: ADP; 2.3A {DEINOCOCCUS RADIODURANS} | 
| 18 | 2ONK_A | 240 | 76 | 98.6 | 5.9E-07 | [                                 -------------   ] | membrane protein; membrane protein; HET: WO4, PO4; 3.1A {Archaeoglobus fulgidus} SCOP: c.37.1.12 | 
| 19 | 2VF8_B | 842 | 78 | 98.6 | 1.1E-07 | [                                 -------------   ] | EXCINUCLEASE ABC SUBUNIT A; NUCLEOTIDE-BINDING, ZINC-BINDING DOMAIN, SOS RESPONSE; HET: ADP, SO4; 3.0A {DEINOCOCCUS RADIODURANS} | 
| 20 | 4FWI_B | 334 | 76 | 98.5 | 2E-06 | [                                 -------------   ] | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase; NBDs, ABC transporter, nucleotide binding; HET: ATP; 2.892A {Thermoanaerobacter tengcongensis} | 
| 21 | 1B0U_A | 262 | 77 | 98.5 | 3E-06 | [                                 -------------   ] | PROTEIN (HISTIDINE PERMEASE); ABC TRANSPORTER, HISTIDINE PERMEASE, TRANSPORT; HET: ATP; 1.5A {Salmonella typhimurium} SCOP: c.37.1.12 | 
| 22 | 2PCL_A | 224 | 75 | 98.5 | 3.1E-06 | [                                 -------------   ] | Lipoprotein-releasing system ATP-binding protein lolD; ABC transporter, ATP-binding protein, Structural; HET: EDO, SO4; 1.7A {Aquifex aeolicus} | 
| 23 | 3QKS_A | 203 | 44 | 98.5 | 1.7E-07 | [------                                           ] | DNA double-strand break repair rad50; RecA-like fold, coiled-coils, ATPase, exonuclease; 2.1A {Pyrococcus furiosus} | 
| 24 | 5H66_A | 199 | 45 | 98.5 | 2.3E-07 | [------                                           ] | Chromosome partition protein Smc, Segregation; SMC protein, DNA BINDING PROTEIN-CELL; 1.82194772804A {Bacillus subtilis (strain 168)} | 
| 25 | 5H67_A | 199 | 44 | 98.5 | 2.3E-07 | [------                                           ] | Chromosome partition protein Smc, Segregation; SMC protein, DNA BINDING PROTEIN-CELL; HET: ATP; 2.07203506543A {Bacillus subtilis (strain 168)} | 
| 26 | 2D2E_A | 250 | 77 | 98.4 | 1.2E-05 | [                                 -------------   ] | SufC protein; ABC-ATPase, Suf protein, 310-helix, RIKEN; HET: GOL; 1.7A {Thermus thermophilus} | 
| 27 | 2D3W_A | 248 | 73 | 98.4 | 3.7E-06 | [                                  ------------   ] | Probable ATP-dependent transporter sufC; ABC-ATPase, ABC-transporter, Iron-sulfur cluster, SufC; 2.5A {Escherichia coli} | 
| 28 | 1II8_A | 195 | 45 | 98.4 | 4E-07 | [------                                           ] | Rad50 ABC-ATPase; Rad50, Mre11, DNA double-strand break; HET: PO4; 3.02A {Pyrococcus furiosus} SCOP: c.37.1.12 | 
| 29 | 1VPL_A | 256 | 76 | 98.4 | 1.2E-05 | [                                 -------------   ] | ABC transporter, ATP-binding protein; TM0544, ABC TRANSPORTER ATP-BINDING PROTEIN; HET: SO4; 2.1A {Thermotoga maritima} SCOP: c.37.1.12 | 
| 30 | 4Q7M_B | 271 | 75 | 98.4 | 2.4E-06 | [                                 -------------   ] | Uncharacterized ABC transporter ATP-binding protein; ABC-type Nucleotide Binding Domain (NBD); 2.3A {Thermotoga maritima} | 
| 31 | 5B57_C | 273 | 83 | 98.4 | 2.3E-05 | [                                 -------------   ] | Putative hemin ABC transport system; metal-binding, membrane protein, METAL TRANSPORT; HET: SO4, DMU; 2.8A {Burkholderia cenocepacia J2315} | 
| 32 | 1V43_A | 372 | 75 | 98.4 | 3.5E-06 | [                                 -------------   ] | sugar-binding transport ATP-binding protein; ATPASE, ACTIVE TRANSPORT, SUGAR UPTAKE; 2.2A {Pyrococcus horikoshii} SCOP: c.37.1.12, b.40.6.3 | 
| 33 | 5B57_D | 273 | 83 | 98.4 | 2.3E-05 | [                                 -------------   ] | Putative hemin ABC transport system; metal-binding, membrane protein, METAL TRANSPORT; HET: DMU, SO4; 2.8A {Burkholderia cenocepacia J2315} | 
| 34 | 5MKK_A | 611 | 76 | 98.3 | 6E-06 | [                                 -------------   ] | Multidrug resistance ABC transporter ATP-binding; ABC transporter, multidrug resistance, antigenic; HET: SO4; 2.7A {Thermus thermophilus (strain HB27 / ATCC BAA-163 / DSM 7039)} | 
| 35 | 2D2F_A | 250 | 75 | 98.3 | 4.2E-05 | [                                 -------------   ] | SufC protein; ABC-ATPase, Suf protein, 310-helix, RIKEN; HET: GOL, ADP; 1.9A {Thermus thermophilus} | 
| 36 | 2D62_A | 375 | 77 | 98.3 | 3.4E-05 | [                                 -------------   ] | multiple sugar-binding transport ATP-binding protein; ATP-binding, Structural geomics, Structural Genomics; HET: SO4; 2.1A {Pyrococcus horikoshii} | 
| 37 | 3NHB_A | 306 | 76 | 98.3 | 1.3E-05 | [                                 -------------   ] | ATP-binding cassette sub-family B member; ABC-transporter, ABCB6, Nucleotide Binding Domain; HET: ADP; 2.15A {Homo sapiens} | 
| 38 | 3FVQ_B | 359 | 76 | 98.3 | 2.9E-05 | [                                 -------------   ] | Fe(3+) ions import ATP-binding protein; Nucleotide Binding Domain, ABC Motor; HET: ATP; 1.9A {Neisseria gonorrhoeae} | 
| 39 | 1Z47_A | 355 | 77 | 98.3 | 1.3E-05 | [                                 -------------   ] | putative ABC-transporter ATP-binding protein; alpha/beta motif  beta sandwich; 1.9A {Alicyclobacillus acidocaldarius} | 
| 40 | 2PMK_A | 243 | 74 | 98.3 | 1.5E-05 | [                                 -------------   ] | Alpha-hemolysin translocation ATP-binding protein hlyB; ABC-transporter, ATPase, NBD, TNP-nucleotide, TRANSPORT; HET: 128, ADP; 1.6A {Escherichia coli} SCOP: c.37.1.12 | 
| 41 | 4Q7L_A | 256 | 75 | 98.3 | 1.7E-05 | [                                 -------------   ] | Uncharacterized ABC transporter ATP-binding protein; ABC-tpye Nucleotide Binding Domain (NBD); 2.35A {Thermotoga maritima} | 
| 42 | 5DGX_A | 256 | 74 | 98.3 | 6.5E-06 | [                                 -------------   ] | Lipid A export ATP-binding/permease protein; Lipid A transport protein, ABC; HET: ADP; 1.73A {Francisella tularensis subsp. tularensis (strain FSC 198)} | 
| 43 | 2IT1_A | 362 | 76 | 98.3 | 2.4E-05 | [                                 -------------   ] | 362aa long hypothetical maltose/maltodextrin transport; ATP binding protein, Structural Genomics; 1.94A {Pyrococcus horikoshii} | 
| 44 | 5DO7_C | 666 | 76 | 98.2 | 1.8E-05 | [                                 -------------   ] | ATP-binding cassette sub-family G member; ATP-binding cassette transporter, ABCG, Sterol; 3.93A {Homo sapiens} | 
| 45 | 2IT1_B | 362 | 76 | 98.2 | 2.3E-05 | [                                 -------------   ] | 362aa long hypothetical maltose/maltodextrin transport; ATP binding protein, Structural Genomics; 1.94A {Pyrococcus horikoshii} | 
| 46 | 5JSZ_B | 287 | 76 | 98.2 | 1.3E-05 | [                                 -------------   ] | Energy-coupling factor transporter ATP-binding protein; ECF transporter, folate, membrane protein; 3.004A {Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC 11842 / DSM 20081 / JCM 1002 / NBRC 13953 / NCIMB 11778)} | 
| 47 | 4TQU_S | 363 | 76 | 98.2 | 1.5E-05 | [                                 -------------   ] | AlgM1, AlgM2, AlgS, AlgQ2; ABC, sphingomonas, alginate, transporter, TRANSPORT; HET: BEM, MAW; 3.204A {Sphingomonas sp.} | 
| 48 | 4HZU_B | 290 | 76 | 98.2 | 4.5E-05 | [                                 -------------   ] | Energy-coupling factor transporter ATP-binding protein; membrane protein, ECF, transporter, HYDROLASE; 3.53A {Lactobacillus brevis} | 
| 49 | 1G29_2 | 372 | 76 | 98.2 | 4.1E-05 | [                                 -------------   ] | MALTOSE TRANSPORT PROTEIN MALK; ATPase, active transport, maltose uptake; HET: NA, CL, MG, POP, DIO; 1.9A {Thermococcus litoralis} SCOP: b.40.6.3, c.37.1.12 | 
| 50 | 4TQV_P | 363 | 76 | 98.2 | 1.5E-05 | [                                 -------------   ] | AlgM1, AlgM2, AlgS; ABC, sphingomonas, alginate, transporter, TRANSPORT; 4.504A {Sphingomonas sp.} | 
| 51 | 1OXV_B | 353 | 77 | 98.2 | 4.7E-05 | [                                 -------------   ] | ABC transporter, ATP binding protein; ABC-ATPase, ATP-binding cassette, ATPase, GlcV; HET: IOD, ANP; 1.95A {Sulfolobus solfataricus} SCOP: b.40.6.3, c.37.1.12 | 
| 52 | 3DHW_H | 343 | 75 | 98.2 | 2.4E-05 | [                                 -------------   ] | D-methionine transport system permease protein; ABC-transporter, Methionine uptake transporter, membrane; 3.7A {Escherichia coli} SCOP: c.37.1.12, d.58.18.13 | 
| 53 | 3KTA_A | 182 | 45 | 98.1 | 2.7E-06 | [------                                           ] | Chromosome segregation protein smc; structural maintenance of chromosomes, SMC; HET: AP5; 1.627A {Pyrococcus furiosus} | 
| 54 | 1OXX_K | 353 | 76 | 98.1 | 3.7E-05 | [                                 -------------   ] | ABC transporter, ATP binding protein; ABC-ATPase, ATP-binding cassette, ATPase, GlcV; HET: IOD; 1.45A {Sulfolobus solfataricus} SCOP: c.37.1.12, b.40.6.3 | 
| 55 | 5DO7_A | 666 | 76 | 98.0 | 1.8E-05 | [                                 -------------   ] | ATP-binding cassette sub-family G member; ATP-binding cassette transporter, ABCG, Sterol; 3.93A {Homo sapiens} | 
| 56 | 5MKK_B | 577 | 74 | 98.0 | 1.5E-05 | [                                 -------------   ] | Multidrug resistance ABC transporter ATP-binding; ABC transporter, multidrug resistance, antigenic; HET: SO4; 2.7A {Thermus thermophilus (strain HB27 / ATCC BAA-163 / DSM 7039)} | 
| 57 | 5L22_B | 572 | 75 | 98.0 | 4E-05 | [                                  ------------   ] | ABC transporter (HlyB subfamily); T1SS, ABC transporter, ATPase, secretion; HET: ADP; 3.15A {Aquifex aeolicus (strain VF5)} | 
| 58 | 2ZU0_D | 267 | 74 | 98.0 | 2.6E-06 | [                                  ------------   ] | Protein sufD, Probable ATP-dependent transporter; Iron-sulfur cluster, ABC-ATPase, ATP-binding, Nucleotide-binding; HET: MES; 2.2A {Escherichia coli} | 
| 59 | 4AYX_A | 595 | 74 | 98.0 | 4E-05 | [                                  ------------   ] | ATP-BINDING CASSETTE SUB-FAMILY B MEMBER; MEMBRANE PROTEIN, MITOCHONDRIAL TRANSPORT; HET: ACP, LMT, CDL; 2.9A {HOMO SAPIENS} | 
| 60 | 3VX4_A | 273 | 76 | 98.0 | 0.00012 | [                                 -------------   ] | Putative ABC transporter, ATP-binding protein; ABC transporter, ATP Binding, TRANSPORT; HET: ATP; 2.69A {Streptococcus mutans} | 
| 61 | 3TUI_H | 366 | 75 | 98.0 | 7.5E-05 | [                                 -------------   ] | D-methionine transport system permease protein; ABC-TRANSPORTER, TYPE I ABC TYPE; HET: ADP; 2.9A {Escherichia coli} | 
| 62 | 4MYC_C | 598 | 75 | 98.0 | 2.5E-05 | [                                 -------------   ] | Iron-sulfur clusters transporter ATM1, mitochondrial; ABC transporter, Membrane transport, Mitochondrial; 3.06A {Saccharomyces cerevisiae} | 
| 63 | 4MRS_A | 614 | 75 | 98.0 | 3.1E-05 | [                                 -------------   ] | ABC transporter related protein; Membrane Protein, Exporter, heavy metal; HET: GDS, LDA, PO4; 2.35A {Novosphingobium aromaticivorans} | 
| 64 | 3B5X_B | 582 | 75 | 98.0 | 4.6E-05 | [                                  ------------   ] | Lipid A export ATP-binding/permease protein; ABC transporter, MsbA, lipid flippase; 5.5A {Vibrio cholerae} | 
| 65 | 3ZDQ_A | 595 | 75 | 98.0 | 4.8E-05 | [                                  ------------   ] | ATP-BINDING CASSETTE SUB-FAMILY B MEMBER; HYDROLASE, MEMBRANE PROTEIN, MITOCHONDRIAL TRANSPORT; HET: CDL, LMT; 2.85A {HOMO SAPIENS} | 
| 66 | 3RLF_A | 381 | 77 | 98.0 | 0.00013 | [                                 -------------   ] | Maltose-binding periplasmic protein, Maltose transport; integral membrane protein, ATPase, ABC; HET: ANP, UMQ, MAL, PGV; 2.2A {Escherichia coli} | 
| 67 | 4Q4J_A | 587 | 76 | 98.0 | 3.5E-05 | [                                 -------------   ] | ABC transporter, Uncharacterized ABC transporter; ABC exporter, Multidrug efflux, ABC; 3.2A {Thermotoga maritima} | 
| 68 | 4MRR_A | 614 | 75 | 98.0 | 3E-05 | [                                 -------------   ] | ABC transporter related protein; Membrane Protein, Exporter, heavy metal; HET: LDA, MSE, PO4; 2.97A {Novosphingobium aromaticivorans} | 
| 69 | 4MYH_B | 598 | 75 | 97.9 | 5.1E-05 | [                                 -------------   ] | Iron-sulfur clusters transporter ATM1, mitochondrial; ABC transporter, Membrane transport, Mitochondrial; HET: GSH; 3.38A {Saccharomyces cerevisiae} | 
| 70 | 4UX3_A | 543 | 71 | 97.9 | 1.1E-05 | [                                 ------------    ] | STRUCTURAL MAINTENANCE OF CHROMOSOMES PROTEIN; PROTEIN BINDING, COHESIN, MITOSIS, CHROMOSOME; HET: AGS; 3.3A {SACCHAROMYCES CEREVISIAE} | 
| 71 | 5U1D_A | 748 | 74 | 97.9 | 2.3E-05 | [                                  ------------   ] | Antigen peptide transporter 1, Antigen; membrane, protein, ABC transporter, antigen; 3.97A {Homo sapiens} | 
| 72 | 3B5Z_B | 582 | 75 | 97.9 | 0.00017 | [                                  ------------   ] | Lipid A export ATP-binding/permease protein; ABC transporter, MsbA, lipid flippase; HET: ADP; 4.2A {Salmonella typhimurium} SCOP: f.37.1.1, c.37.1.12 | 
| 73 | 5C78_B | 564 | 75 | 97.9 | 1.2E-05 | [                                 -------------   ] | ATP-driven flippase PglK; ABC transporter flippase, hydrolase; HET: 1PE; 2.9A {Campylobacter jejuni} | 
| 74 | 5DO7_D | 685 | 76 | 97.9 | 0.00019 | [                                 -------------   ] | ATP-binding cassette sub-family G member; ATP-binding cassette transporter, ABCG, Sterol; 3.93A {Homo sapiens} | 
| 75 | 5XEI_A | 540 | 76 | 97.9 | 1.3E-05 | [                                 ------------    ] | Chromosome partition protein Smc; Condensin, Smc, head domain, ABC-ATPase; 2.599A {Pyrococcus yayanosii (strain CH1 / JCM 16557)} | 
| 76 | 3UX8_A | 670 | 69 | 97.8 | 0.00015 | [                                 ------------    ] | Excinuclease ABC, A subunit; UvrA, nucleotide excision repair, DNA; HET: ADP; 2.1A {Geobacillus} | 
| 77 | 3WMG_A | 621 | 74 | 97.8 | 8.6E-05 | [                                  ------------   ] | ATP-binding cassette, sub-family B, member; Rec fold, Multi drug transporter; HET: DMU; 2.4A {Cyanidioschyzon merolae} | 
| 78 | 3OZX_A | 538 | 69 | 97.8 | 0.0001 | [                                 ------------    ] | RNase L inhibitor; ATP binding cassette protein, HYDROLASE; HET: ADP; 2.05A {Sulfolobus solfataricus} | 
| 79 | 3OZX_B | 538 | 69 | 97.8 | 0.0001 | [                                 ------------    ] | RNase L inhibitor; ATP binding cassette protein, HYDROLASE; HET: ADP; 2.05A {Sulfolobus solfataricus} | 
| 80 | 3B60_A | 582 | 75 | 97.8 | 0.00017 | [                                  ------------   ] | Lipid A export ATP-binding/permease protein; ABC transporter, MsbA, lipid flippase; HET: ANP; 3.7A {Salmonella typhimurium} SCOP: f.37.1.1, c.37.1.12 | 
| 81 | 4F4C_A | 1321 | 76 | 97.8 | 9E-05 | [                                 -------------   ] | Multidrug resistance protein pgp-1 (E.C.3.6.3.44); ABC transporter, ATPase, multi-drug transporter; HET: NAG, BMA, NDG, MAN, 0SA; 3.4A {Caenorhabditis elegans} | 
| 82 | 5DO7_B | 685 | 76 | 97.7 | 0.00019 | [                                 -------------   ] | ATP-binding cassette sub-family G member; ATP-binding cassette transporter, ABCG, Sterol; 3.93A {Homo sapiens} | 
| 83 | 4PL0_B | 580 | 73 | 97.7 | 0.00022 | [                                  ------------   ] | McjD dimer; ABC transporter, membrane protein, occluded; HET: BNG, ANP; 2.7A {Escherichia coli} | 
| 84 | 5EG1_B | 580 | 73 | 97.7 | 0.00022 | [                                  ------------   ] | Microcin-J25 export ATP-binding/permease protein McjD; membrane protein, ABC transporter, lipid; HET: P6L, ANP; 3.42A {Escherichia coli} | 
| 85 | 5KO2_B | 1248 | 76 | 97.7 | 0.00031 | [                                 -------------   ] | Multidrug resistance protein 1A (E.C.3.6.3.44); Mouse pgp, multidrug resistance, drug; HET: HG; 3.3A {Mus musculus} | 
| 86 | 3J5S_D | 561 | 77 | 97.7 | 0.00016 | [                                 ------------    ] | PROTEIN/RNA Complex; protein translation regulation, ABC-F protein; 7.5A {Escherichia coli} | 
| 87 | 3WME_A | 612 | 75 | 97.7 | 0.00011 | [                                  ------------   ] | ATP-binding cassette, sub-family B, member; Rec fold, Multi drug transporter; HET: DMU; 2.751A {Cyanidioschyzon merolae} | 
| 88 | 4RY2_A | 730 | 74 | 97.7 | 0.00023 | [                                 -------------   ] | ABC-type bacteriocin transporter (E.C.3.4.22.-); C39 peptidase, ABC transporter, bacteriocin; 3.611A {Ruminiclostridium thermocellum ATCC 27405} | 
| 89 | 4AD8_A | 517 | 73 | 97.7 | 6.1E-06 | [                                 ------------    ] | DNA REPAIR PROTEIN RECN (E.C.3.6.1.3); DNA BINDING PROTEIN, DNA REPAIR; 3.998A {DEINOCOCCUS RADIODURANS} | 
| 90 | 4Q4H_B | 598 | 73 | 97.7 | 0.00027 | [                                  ------------   ] | ABC transporter, Uncharacterized ABC transporter; ABC exporter, Multidrug efflux, ABC; 2.527A {Thermotoga maritima} | 
| 91 | 4A82_B | 578 | 74 | 97.7 | 0.00019 | [                                  ------------   ] | CYSTIC FIBROSIS TRANSMEMBRANE CONDUCTANCE REGULATOR; CYSTIC FIBROSIS, CFTR, ION CHANNEL; 2.0A {HOMO SAPIENS} | 
| 92 | 5KPD_A | 1248 | 75 | 97.6 | 0.00027 | [                                 -------------   ] | Multidrug resistance protein 1A (E.C.3.6.3.44); multidrug resistance, ABC transporter, membrane; 3.35A {Mus musculus} | 
| 93 | 3QF4_B | 598 | 74 | 97.6 | 0.00023 | [                                  ------------   ] | ABC transporter, ATP-binding protein, Uncharacterized; multidrug transporter, TRANSPORT PROTEIN; HET: ANP; 2.9A {Thermotoga maritima} | 
| 94 | 5KO2_B | 1248 | 75 | 97.6 | 0.00046 | [                                 -------------   ] | Multidrug resistance protein 1A (E.C.3.6.3.44); Mouse pgp, multidrug resistance, drug; HET: HG; 3.3A {Mus musculus} | 
| 95 | 1JI0_A | 240 | 75 | 97.4 | 0.0012 | [                                 -------------   ] | ABC transporter; ATP binding protein, structural genomics; HET: ATP; 2.0A {Thermotoga maritima} SCOP: c.37.1.12 | 
| 96 | 1F2U_B | 148 | 82 | 97.4 | 0.00084 | [                                -------------    ] | RAD50 ABC-ATPASE; DNA double-strand break repair, ABC-ATPase; HET: ATP; 1.6A {Pyrococcus furiosus} | 
| 97 | 5U1D_B | 686 | 75 | 97.4 | 0.00035 | [                                 -------------   ] | Antigen peptide transporter 1, Antigen; membrane, protein, ABC transporter, antigen; 3.97A {Homo sapiens} | 
| 98 | 5LW7_B | 593 | 62 | 97.4 | 0.00098 | [                                 ----------      ] | 40S ribosomal protein S3, 40S; ABCE1, recycling, 30S, ribosome; HET: SF4; 17.0A {Pyrococcus abyssi (strain GE5 / Orsay)} | 
| 99 | 2IW3_A | 986 | 76 | 97.3 | 0.00053 | [                                 -------------   ] | ELONGATION FACTOR 3A; ATP-BINDING, ELONGATION FACTOR, PROTEIN BIOSYNTHESIS; HET: SO4, ADP; 2.4A {SACCHAROMYCES CEREVISIAE} | 
| 100 | 5TWV_F | 1590 | 73 | 97.3 | 0.00093 | [                                  ------------   ] | ATP-sensitive inward rectifier potassium channel; membrane protein, ion channel, potassium; HET: ATP; 6.3A {Rattus norvegicus} | 
| 101 | 3TIF_A | 235 | 77 | 97.3 | 0.0036 | [                                 -------------   ] | Uncharacterized ABC transporter ATP-binding protein; Nucleotide-binding domain, ABC transporter ATPase; HET: PI, IPA, ADP; 1.7995A {Methanocaldococcus jannaschii DSM 2661} | 
| 102 | 3TIF_B | 235 | 77 | 97.3 | 0.0036 | [                                 -------------   ] | Uncharacterized ABC transporter ATP-binding protein; Nucleotide-binding domain, ABC transporter ATPase; HET: ADP, PI, IPA; 1.7995A {Methanocaldococcus jannaschii DSM 2661} | 
| 103 | 1G6H_A | 257 | 78 | 97.2 | 0.0017 | [                                 -------------   ] | HIGH-AFFINITY BRANCHED-CHAIN AMINO ACID TRANSPORT; beta-core domain, ABC specific-beta-strand domain; HET: ADP; 1.6A {Methanocaldococcus jannaschii} SCOP: c.37.1.12 | 
| 104 | 3QKS_B | 179 | 81 | 97.2 | 0.0016 | [                                -------------    ] | DNA double-strand break repair rad50; RecA-like fold, coiled-coils, ATPase, exonuclease; 2.1A {Pyrococcus furiosus} | 
| 105 | 4F4C_A | 1321 | 73 | 97.2 | 0.00026 | [                                  ------------   ] | Multidrug resistance protein pgp-1 (E.C.3.6.3.44); ABC transporter, ATPase, multi-drug transporter; HET: NAG, BMA, NDG, MAN, 0SA; 3.4A {Caenorhabditis elegans} | 
| 106 | 4YMV_A | 240 | 75 | 97.1 | 0.0029 | [                                 -------------   ] | ABC-type polar amino acid transport; ABC transporter, two binding sites; HET: ATP; 3.003A {Caldanaerobacter subterraneus subsp. tengcongensis MB4} | 
| 107 | 3BK7_A | 607 | 60 | 97.1 | 0.0044 | [                                 ----------      ] | ABC transporter ATP-binding protein; ABC ATPase, Iron-sulfur cluster, Adenosine; HET: ADP, SF4; 2.8A {Pyrococcus abyssi} | 
| 108 | 4WBS_B | 282 | 76 | 97.0 | 0.0077 | [                                 -------------   ] | BuphA.00057.b; SSGCID, ABC transporter, Burkholderia phymatum; 2.0A {Burkholderia phymatum} | 
| 109 | 4HZI_A | 294 | 76 | 97.0 | 0.0035 | [                                 -------------   ] | ABC transporter ATP-binding protein; ABC transporter superfamily, manganese uptake; HET: SO4; 1.85A {Leptospira interrogans serovar Copenhageni} | 
| 110 | 3NH6_A | 306 | 76 | 97.0 | 0.006 | [                                 -------------   ] | ATP-binding cassette sub-family B member; ABC-transporter, ABCB6, Nucleotide Binding Domain; 2.0A {Homo sapiens} | 
| 111 | 1PF4_A | 582 | 73 | 97.0 | 0.00015 | [                                  ------------   ] | transport ATP-binding protein MsbA; LIPID TRANSPORT; 3.8A {Vibrio cholerae} SCOP: f.37.1.1, c.37.1.12 | 
| 112 | 5L75_B | 241 | 75 | 97.0 | 0.0045 | [                                 -------------   ] | Lipopolysaccharide ABC transporter, ATP-binding protein; Gram-negative bacteria, transport protein; 3.7A {Klebsiella pneumoniae IS22} | 
| 113 | 1MT0_A | 241 | 74 | 97.0 | 0.003 | [                                 -------------   ] | Hemolysin secretion ATP-binding protein; ABC-transporter, ATP-binding domain, Hemolysin B; 2.6A {Escherichia coli} SCOP: c.37.1.12 | 
| 114 | 2IX8_A | 976 | 76 | 97.0 | 0.00057 | [                                 -------------   ] | ELONGATION FACTOR 3A; NUCLEOTIDE-BINDING, PROTEIN BIOSYNTHESIS, PHOSPHORYLATION, ELONGATION; 6.0A {SACCHAROMYCES CEREVISIAE} | 
| 115 | 4DBL_H | 249 | 81 | 96.9 | 0.01 | [                                 -------------   ] | Vitamin B12 import system permease; ABC transporter for vitamin B12; HET: PO4, SO4; 3.493A {Escherichia coli} | 
